Hydraulic CNC Guillotine Shearing Machine Sheet Metal Cutting Shears
factory price for hydraulic shearing mahine/guillotine shear/CNC press brake machine/cutting machine/tandem press brake
Introduction:
A fully welded steel construction with high strength and rigidity.
Front-controlled backgauge by power fast-adjustment and manual fine-adjustment with
counter display.
Fast-adjusting device for blade clearance.
Reliable protection barrier. With counter.
Swing beam type cutting action, hydraulic driven to ensure stable and reliable and
easy to operating.
blade gap can be adjusted accurately and rapidly, top blade stroke can be adjusted stepless to
improve cutting speed.
Matching variety of back gauges and blade gaps which controled by CNC system.
Details:
1. welded frame and blade carrier
Strong steel welded frame and blade carrier are both temperaturetreated tp release the stree.
it improves the cutting precision of the shear.
2. back gauge:
the back gauge is adjsuted by mechnical system,and it can be fine adjusted by hand wheel
with read ou on the mechnical counter.
3. control panel:
the control panel include alarm light, setting switch, counter, pupt strat, emergency switch and the touch screen.it is easy to understand these using function.
4. hydraulic system:
the shear use best quality hydraulic block, valve, pump and hydraulic cylinders to ensure the
hgih performance and hgih reliability.
5. electrical system:
the electrical system adopt low voltage to control and ue the famous brand electrical compents to improve the reliability
Major Elements:
1. CE Conformity including Light guards
2. Back gaueg control by the inverter and encode
3. cutting depth and blade gap can Program on Control DTC-660
4. control back gauge X and balde gap Z
5. upper blade ahve two edges and bottom lade ahve four edges for change using
6. the HRC of balde is 50-55
7. motorized driven back gauge on ball screws
8. side front arms with scale and stooper
8. Side and rear safety guards and safety interlock switches
Technical Data:
NC hydraulic swing beam shear model |
Shear size (mm) |
Shear angle
|
Cutting number (min-1) |
Back gauge (mm) |
Main motor (KW) |
Weight (kg) |
QC12K-4X2000 | 4X2000 | 1°30 | ≥18 | 20-600 | 7.5 | 4000 |
QC12K-4X2500 | 4X2500 | 1°30 | ≥18 | 20-600 | 7.5 | 5200 |
QC12K-6X2500 | 6X2500 | 1°30 | ≥18 | 20-600 | 7.5 | 5200 |
QC12K-6X3200 | 6X3200 | 1°30 | ≥14 | 20-600 | 7.5 | 6260 |
QC12K-6X4000 | 6X4000 | 1°30 | ≥10 | 20-600 | 11 | 8700 |
QC12K-6X6000 | 6X6000 | 1°30 | ≥7 | 20-800 | 15 | 23000 |
QC12K-8X2500 | 8X2500 | 1°30 | ≥14 | 20-600 | 11 | 5300 |
QC12K-8X3200 | 8X3200 | 1°30 | ≥10 | 20-600 | 11 | 6300 |
QC12K-8X4000 | 8X4000 | 1°30 | ≥8 | 20-600 | 11 | 9650 |
QC12K-8X5000 | 8X5000 | 1°30 | ≥7 | 20-750 | 15 | 21000 |
QC12K-10X2500 | 10X2500 | 2° | ≥10 | 20-600 | 15 | 9150 |
QC12K-10X3200 | 10X3200 | 1°48 | ≥8 | 20-600 | 15 | 9150 |
QC12K-10X4000 | 10X4000 | 2° | ≥10 | 20-800 | 18.5 | 14500 |
QC12K-12X2500 | 12X2500 | 2° | ≥10 | 20-600 | 15 | 7380 |
QC12K-12X3200 | 12X3200 | 1°30 | ≥8 | 20-800 | 18.5 | 12500 |
QC12K-12X4000 | 12X4000 | 2° | ≥7 | 20-800 | 18.5 | 18000 |
QC12K-16X2500 | 16X2500 | 2° | ≥8 | 20-800 | 18.5 | 12200 |
QC12K-16X3200 | 16X3200 | 2° | ≥7 | 20-800 | 18.5 | 16300 |
QC12K-16X4000 | 16X4000 | 2° | ≥7 | 25-800 | 30 | 20000 |
QC12K-20X2500 | 20x2500 | 2°30 | ≥6 | 20-800 | 37 | 14000 |
QC12K-20X3200 | 20x3200 | 2°30 | ≥5 | 25-800 | 37 | 20000 |
QC12K-20X4000 | 20x4000 | 2°30 | ≥5 | 30-1000 | 37 | 25000 |
Enclosed Accessory:
More information please contact us:
wxmachinery@163.com
WhatsApp:+86 13961729519
Skype:zouqicheng
QQ:2308574039
download brochure here
hydraulic shearing machine.pdf