Motorized Hydraulic Metal Sheet Shearing Machine , Guillotine Shear Cutter
hot sell hydraulic shearing mahine/guillotine shear/press brake machine/cutting machine/bedning machine
Features:
More information please contact us:
wxmachinery@163.com
WhatsApp:+86 13961729519
Skype:zouqicheng
QQ:2308574039
Performance:
The frame is entirely welded with steel plates, vibration to eliminate stress.
With high strength and good rigidity.
Hydraulic drive, return of knife beam is smooth and prompt by accumulator
or nitrogen cylinder. With easy operation, reliable performance and nice
appearance.
There is indicator for adjusting the blade clearance, easily operation.
There are safety fences in the working area to ensure the personal safety
Introduction:
1. Sheet plate welded structure is adopted, with hydraulic transmission and
accumulator return, typical of an easy operation, reliable performance,
and nice appearance.
2. Indication by indicator is provided for adjustment of blade clearance, for
a handy and prompt adjustment.
3. Alignment device with lighting and control device for shearing stoke bar
and to reduce frictional resistance.
4. Rolling material support ball is provided, to minimize fish tail with sheet bar
and to reduce frictional resistance.
5. The rear stopper is fitted with electric adjustment and manual adjustment
devices, and digital device is available for display if size of stopper and
times of shearing
6. The rear stopper is fitted with coder and digital display system, So that the
position of rear stopper is displayed more accurately, thus to further enhance
the shearing precision if this machine.
Technical Data:
Hydraulic swing beam shear model |
Shear size (mm) |
Shear angle |
Cutting number (min-1) |
Back gauge (mm) |
Main motor (KW) |
Weight (kg) |
Overall dimensions (m) |
QC12Y-4X2000 | 4x2000 | 1°30 | ≥18 | 20-600 | 7.5 | 4000 | 2.65x1.61x1.65 |
QC12Y-4X2500 | 4x2500 | 1°30 | ≥18 | 20-600 | 7.5 | 5200 | 3.14x1.61x1.65 |
QC12Y-6X2500 | 6x2500 | 1°30 | ≥18 | 20-600 | 7.5 | 5200 | 3.14x1.610x1.65 |
QC12Y-6X3200 | 6x3200 | 1°30 | ≥14 | 20-600 | 7.5 | 6260 | 3.84x1.61x1.65 |
QC12Y-6X4000 | 6x4000 | 1°30 | ≥10 | 20-600 | 11 | 8700 | 4.64x1.61x1.70 |
QC12Y-6X6000 | 6x6000 | 1°30 | ≥7 | 20-800 | 15 | 23000 | 6.80x2.30x2.36 |
QC12Y-8X2500 | 8x2500 | 1°30 | ≥14 | 20-600 | 11 | 5300 | 3.14x1.61x1.65 |
QC12Y-8X3200 | 8x3200 | 1°30 | ≥10 | 20-600 | 11 | 6300 | 3.84x1.61x1.65 |
QC12Y-8X4000 | 8x4000 | 1°30 | ≥8 | 20-600 | 11 | 9650 | 4.68x1705x1.70 |
QC12Y-8X5000 | 8x5000 | 1°30 | ≥7 | 20-750 | 15 | 21000 | 5.79x2.252x2.31 |
QC12Y-10X2500 | 10x2500 | 2° | ≥10 | 20-600 | 15 | 9150 | 4..05x1.69x1.85 |
QC12Y-10X3200 | 10x3200 | 1°48 | ≥8 | 20-600 | 15 | 9150 | 4.05x1.69x1.85 |
QC12Y-10X4000 | 10x4000 | 2° | ≥10 | 20-800 | 18.5 | 14500 | 4.765x2.20x2.10 |
QC12Y-12X2500 | 12x2500 | 2° | ≥10 | 20-600 | 15 | 7380 | 3.35x1.69x1.85 |
QC12Y-12X3200 | 12x3200 | 1°30 | ≥8 | 20-800 | 18.5 | 12500 | 4.00x2.05x2.005 |
Components List:
No. | Item | QTY | Remarks |
1 | mechanical counter | 1 set | China |
2 | blade gap clean | 1 set | China |
4 | Hydraulics | 1 set | Atos Itly |
5 | Ball Screw | 2 pcs | HIWIN, Taiwan |
6 | Linear Way | 2 pcs | HIWIN, Taiwan |
7 | Hydraulic Fittings | 1 set | EMB,USA |
8 | Hydraulic Seals | 1 set | Japan NOK |
9 | hydraulic pump | 1 pcs | China |
10 | Electric Components | 1 set | Schneider |
Enclosed Accessory:
Packaging & Delivery
Packaging Details: | Protective Film Package or iron pallet with plastic cover |
Delivery Detail: |
35 working days after signed the contract |
download brochure here
hydraulic shearing machine.pdf